Product-Level Tier Pricing with Tax Exclusive Pricing
Three Ways
- Product-Level Tiered Final Price (Tax Exclusive)
- Product-Level Tiered Percentage Discount (Tax Exclusive)
- Product-Level Tiered Fixed Discount Amount (Tax Exclusive)
Business Wants
- Create product-level tier pricing using tax-exclusive prices.
- Calculate the quantity by clubbing all eligible variants of the same product.
- Apply the tier price or discount on the tax-exclusive product price.
- Calculate tax after the tier pricing has been applied.
- Display tax separately in the cart and checkout.
- Do not combine quantities across different products.
To set either pricing methods::
- Tiered Final Price
- Tiered Percentage Discount
- Tiered Fixed Discount Amount.
Use Case 1: Product-Level Tiered Final Price (Tax Exclusive)
Cart Example
Customer Market: Germany (VAT Exclusive – 19%)
| Product | Variant | Qty | Base Price (Excl. VAT) | Final Unit Price (Excl. VAT) | VAT | Line Total (Incl. VAT) | Note |
| Industrial Storage Bin | 50 L / Blue | 20 | €40 | €36 | €136.80 | €856.80 | Combined quantity across all variants = 50, qualifying for the 50+ tier. Final unit price is €36 (Excl. VAT). VAT is calculated on the line subtotal (€36 × 20 = €720; €720 × 19% = €136.80). |
| Industrial Storage Bin | 75 L / Grey | 15 | €40 | €36 | €102.60 | €642.60 | Tier pricing is applied using the combined product quantity. VAT = (€36 × 15 = €540) × 19% = €102.60. |
| Industrial Storage Bin | 100 L / Black | 15 | €40 | €36 | €102.60 | €642.60 | Final price is calculated before VAT. VAT = (€36 × 15 = €540) × 19% = €102.60. |
| Folding Ladder | 8 Step | 10 | €95 | €95 | €180.50 | €1,130.50 | No tier pricing rule is configured for this product. VAT = (€95 × 10 = €950) × 19% = €180.50. |
| Total | 60 | €522.50 | €3,272.50 | Total VAT = €342.00 + €180.50 = €522.50. Grand Total = €2,750.00 + €522.50 = €3,272.50. |
Rule Configuration
Product: Industrial Storage Bin
| Combined Product Quantity | Final Price (Excl. VAT) |
| 10 | €38 |
| 25 | €37 |
| 50 | €36 |
| 100 | €34 |
Use Case 2: Product-Level Tiered Percentage Discount (Tax Exclusive)
Cart Example
Customer Market: Canada (GST/HST Exclusive – 13%)
| Product | Variant | Qty | Base Price (Excl. Tax) | Discount | Final Unit Price (Excl. Tax) | Tax | Line Total (Incl. Tax) | Note |
| Commercial LED Panel | 24W | 40 | C$60 | 15% | C$51 | C$265.20 | C$2,305.20 | Combined quantity across all variants = 80, qualifying for the 75+ tier. Final unit price after 15% discount = C$51. Tax = (C$51 × 40 = C$2,040) × 13% = C$265.20. |
| Commercial LED Panel | 36W | 25 | C$60 | 15% | C$51 | C$165.75 | C$1,440.75 | Tier pricing is based on the total product quantity. Tax = (C$51 × 25 = C$1,275) × 13% = C$165.75. |
| Commercial LED Panel | 48W | 15 | C$60 | 15% | C$51 | C$99.45 | C$864.45 | Tax is calculated after the discount. Tax = (C$51 × 15 = C$765) × 13% = C$99.45. |
| Motion Sensor | Ceiling Mount | 20 | C$45 | Not Eligible | C$45 | C$117.00 | C$1,017.00 | No pricing rule exists for this product. Tax = (C$45 × 20 = C$900) × 13% = C$117.00. |
| Total | 100 | C$647.40 | C$5,627.40 | Total Tax = C$530.40 + C$117.00 = C$647.40. Grand Total = C$4,980.00 + C$647.40 = C$5,627.40. |
Rule Configuration
Product: Commercial LED Panel
| Combined Product Quantity | Discount |
| 25 | 5% |
| 50 | 10% |
| 75 | 15% |
| 100 | 20% |
Use Case 3: Product-Level Tiered Fixed Discount Amount (Tax Exclusive)
Cart Example
Customer Market: India (GST Exclusive – 18%)
| Product | Variant | Qty | Base Price (Excl. GST) | Discount / Unit | Final Unit Price (Excl. GST) | GST | Line Total (Incl. GST) | Note |
| Modular Office Desk | 120 cm | 30 | ₹15,000 | ₹1,000 | ₹14,000 | ₹75,600 | ₹495,600 | Combined quantity across all variants = 60, qualifying for the 50+ tier. Final unit price after ₹1,000 discount = ₹14,000. GST = (₹14,000 × 30 = ₹420,000) × 18% = ₹75,600. |
| Modular Office Desk | 150 cm | 20 | ₹15,000 | ₹1,000 | ₹14,000 | ₹50,400 | ₹330,400 | Tier discount is applied before GST. GST = (₹14,000 × 20 = ₹280,000) × 18% = ₹50,400. |
| Modular Office Desk | 180 cm | 10 | ₹15,000 | ₹1,000 | ₹14,000 | ₹25,200 | ₹165,200 | Product-level quantity determines the applicable tier. GST = (₹14,000 × 10 = ₹140,000) × 18% = ₹25,200. |
| Office Cabinet | 4 Drawer | 15 | ₹8,000 | Not Eligible | ₹8,000 | ₹21,600 | ₹141,600 | No tier pricing rule is configured for this product. GST = (₹8,000 × 15 = ₹120,000) × 18% = ₹21,600. |
| Total | 75 | ₹172,800 | ₹1,132,800 | Total GST = ₹151,200 + ₹21,600 = ₹172,800. Grand Total = ₹960,000 + ₹172,800 = ₹1,132,800. |
Rule Configuration
Product: Modular Office Desk
| Product Quantity | Discount / Unit |
| 20 | ₹500 |
| 35 | ₹750 |
| 50 | ₹1,000 |
| 100 | ₹1,500 |
