Tier Pricing for Specific Product Types
Three Ways
- Tiered Final Price for Specific Product Types
- Tiered Percentage Discount for Specific Product Types
- Tiered Fixed Discount Amount for Specific Product Types
Business Wants
- Create tier pricing rules for specific product types (e.g., Apparel, Electronics, Furniture, Accessories).
- Apply tier pricing only to products belonging to the selected product type.
- Evaluate the quantity of each product variant independently; quantities should not be combined across different variants.
To set either pricing methods:
- Tiered Final Price
- Tiered Percentage Discount
- Tiered Fixed Discount Amount
Use Case 1: Tiered Final Price for Specific Product Types
Cart Example
Applicable Product Type: Apparel
| Product | Product Type | Variant | Qty | Base Price | Final Unit Price | Line Total | Note |
| Classic Oxford Shirt | Apparel | Blue / M | 30 | $80 | $68 | $2,040 | Product belongs to the Apparel type. Variant quantity (30) qualifies for the 25+ tier, so the configured final price of $68/unit is applied. |
| Classic Oxford Shirt | Apparel | White / L | 12 | $80 | $72 | $864 | Variant quantity (12) qualifies for the 10+ tier. Final price of $72/unit is applied. |
| Leather Jacket | Apparel | Black / XL | 8 | $150 | $150 | $1,200 | Quantity does not meet the minimum tier. Regular price is used. |
| Wireless Earbuds | Electronics | Black | 25 | $120 | $120 | $3,000 | Product belongs to a different product type. Tier pricing is not applied. |
| Total | 75 | $7,104 | Tier pricing is applied only to products with the Apparel product type. |
Rule Configuration
Product Type: Apparel
| Minimum Quantity | Final Price |
| 10 | $72 |
| 25 | $68 |
| 40 | $65 |
| 60 | $60 |
Use Case 2: Tiered Percentage Discount for Specific Product Types
Cart Example
Applicable Product Type: Electronics
| Product | Product Type | Variant | Qty | Base Price | Discount | Final Unit Price | Line Total | Note |
| Wireless Earbuds | Electronics | Black | 55 | $120 | 20% | $96 | $5,280 | Product belongs to Electronics. Variant quantity (55) qualifies for the 50+ tier, so a 20% discount is applied. |
| Bluetooth Speaker | Electronics | Grey | 30 | $90 | 10% | $81 | $2,430 | Variant quantity (30) qualifies for the 25+ tier. |
| Smart Watch | Electronics | Silver | 15 | $200 | 5% | $190 | $2,850 | Variant quantity (15) qualifies for the 10+ tier. |
| Cotton Hoodie | Apparel | Black / M | 20 | $70 | Not Eligible | $70 | $1,400 | Product belongs to a different product type. Regular price is used. |
| Total | 120 | $11,960 | Percentage discount is applied only to Electronics products. |
Rule Configuration
Product Type: Electronics
| Minimum Quantity | Discount |
| 10 | 5% |
| 25 | 10% |
| 40 | 15% |
| 50 | 20% |
Use Case 3: Tiered Fixed Discount Amount for Specific Product Types
Cart Example
Applicable Product Type: Home & Kitchen
| Product | Product Type | Variant | Qty | Base Price | Discount / Unit | Final Unit Price | Line Total | Note |
| Glass Food Storage Container | Home & Kitchen | 1 L | 40 | $30 | $5 | $25 | $1,000 | The product belongs to Home & Kitchen. Variant quantity (40) qualifies for the 40+ tier, so $5 OFF per unit is applied. |
| Glass Food Storage Container | Home & Kitchen | 500 ml | 20 | $25 | $3 | $22 | $440 | Variant quantity (20) qualifies for the 10+ tier. |
| Ceramic Dinner Plate Set | Home & Kitchen | White | 8 | $50 | Not Eligible | $50 | $400 | Minimum tier quantity is not met. Regular price is used. |
| Office Desk Lamp | Office Supplies | Black | 25 | $45 | Not Eligible | $45 | $1,125 | Product belongs to a different product type. Tier pricing is not applied. |
| Total | 93 | $2,965 | Fixed discount is applied only to products with the Home & Kitchen product type. |
Rule Configuration
Product Type: Home & Kitchen
| Minimum Quantity | Discount / Unit |
| 10 | $3 |
| 25 | $4 |
| 40 | $5 |
| 60 | $7 |
