Collection-Level Tier Pricing
(Quantity Clubbed Across Products)
Business Requirements
- Allow customers to combine quantities from multiple products within the same collection to qualify for quantity-based discounts.
- Enable merchants to select which collections participate in quantity clubbing and tier pricing.
- Include only products from the selected collection when calculating quantity thresholds.
- To set either Tiered Final Price, Percentage Discount, and Fixed Discount per Unit.
- Apply the applicable discount or pricing tier to all eligible products in the collection once the combined quantity threshold is reached.
Use Case 1: Final Price Based on Collection Quantity (Tiered Final Price)
Cart Example
| Product | Collection | Quantity | Base Price | Final Unit Price | Line Total | Note |
| The Complete Snowboard | Snowboards | 4 | $600 | $550 | $2,200 | The quantities of eligible Snowboard products are clubbed together (4 + 6 = 10). The combined quantity qualifies for the 10+ tier, resulting in a final unit price of $550 for products in the Snowboards collection. |
| The Hidden Snowboard | Snowboards | 6 | $650 | $550 | $3,300 | As Above |
| Alpine Snowboard Boots | Accessories | 10 | $250 | $250 | $2,500 | Outside Selected Collection |
| Total | $8,000 |
Rule Configuration
| Setting | Value |
| Pricing Type | Tiered Final Price |
| Condition | Quantity Clubbed Across Collection Products |
| Collection | Snowboards |
Pricing Tiers
Snowboards
| Total Collection Qty | Final Price |
| 5+ | $580 |
| 10+ | $550 |
| 25+ | $525 |
| 50+ | $500 |
Use Case 2: Percentage Discount Based on Collection Quantity (Tiered Percentage Discount)
Cart Example
| Product | Collection | Quantity | Base Price | Discount % | Final Unit Price | Line Total | Note |
| The Complete Snowboard | Snowboards | 10 | $600 | 10% OFF | $540 | $5,400 | The quantities of eligible products within the Snowboards collection are clubbed together (10 + 15 = 25). The combined quantity qualifies for the 25+ tier, applying a 10% discount to eligible collection products only. |
| The Hidden Snowboard | Snowboards | 15 | $650 | 10% OFF | $585 | $8,775 | As above |
| Alpine Snowboard Boots | Accessories | 10 | $250 | Not Eligible | $250 | $2,500 | Outside Selected Collection |
| Total | $16,675 |
Rule Configuration
| Setting | Value |
| Pricing Type | Tiered Percentage Discount |
| Condition | Quantity Clubbed Across Collection Products |
| Collection | Snowboards |
Pricing Tiers
| Total Collection Qty | Discount |
| 10+ | 5% OFF |
| 25+ | 10% OFF |
| 40+ | 15% OFF |
| 50+ | 20% OFF |
| 70+ | 30% OFF |
Use Case 3: Fixed Discount Amount Based on Collection Quantity (Tiered Fixed Discount per Unit)
Cart Example
| Product | Collection | Quantity | Base Price | Discount / Unit | Final Unit Price | Line Total | Note |
| The Complete Snowboard | Snowboards | 15 | $600 | $50 OFF | $550 | $10,500 | The quantities of eligible products within the Snowboards collection are clubbed together (15 + 25 = 40). The combined quantity qualifies for the 40+ tier, applying a $50 discount per unit to products in the Snowboards collection. |
| The Hidden Snowboard | Snowboards | 25 | $650 | $50 OFF | $600 | $15,000 | Eligible Product |
| Alpine Snowboard Boots | Accessories | 10 | $250 | Not Eligible | $250 | $2,500 | Outside Selected Collection |
| Total | $28,000 |
Rule Configuration
| Setting | Value |
| Pricing Type | Tiered Fixed Discount per Unit |
| Condition | Quantity Clubbed Across Collection Products |
| Collection | Snowboards |
Pricing Tiers
| Total Collection Qty | Discount / Unit |
| 10+ | $15 OFF |
| 25+ | $30 OFF |
| 40+ | $50 OFF |
| 50+ | $75 OFF |
