Collection-Level Tier Pricing
(Quantity Clubbed Across Multiple Collections)
Table of Contents
- Business Requirements
- Use Case 1: Final Price Based on Combined Quantity Across Multiple Collections (Tiered Final Price)
- Use Case 2: Percentage Discount Based on Combined Quantity Across Multiple Collections (Tiered Percentage Discount)
- Use Case 3: Fixed Discount Amount Based on Combined Quantity Across Multiple Collections (Tiered Fixed Discount per Unit)
Business Requirements
- Allow customers to combine quantities from products belonging to multiple selected collections to qualify for quantity-based tier pricing.
- Allow merchants to select two or more collections for quantity clubbing
- Calculate the combined quantity using only eligible products from the selected collections.
- Products outside the selected collections are excluded from the pricing calculation.
- To set either Tiered Final Price, Tiered Percentage Discount, Tiered Fixed Discount per Unit
Use Case 1: Final Price Based on Combined Quantity Across Multiple Collections (Tiered Final Price)
Cart Example
| Product | Collection | Quantity | Base Price | Final Unit Price | Line Total | Note |
| Organic Oats | Organic Foods | 8 | $20 | $17 | $136 | Eligible Product |
| Protein Bars | Healthy Snacks | 12 | $22 | $17 | $204 | Eligible Product |
| Sparkling Water | Beverages | 10 | $8 | $8 | $80 | Outside Selected Collections |
| Total | $420 | Eligible quantities from the selected collections are clubbed together (8 + 12 = 20). The combined quantity qualifies for the 20+ tier, applying a final unit price of $17 to all eligible products. Products outside the selected collections retain their original pricing. |
Rule Configuration
| Setting | Value |
| Condition | Quantity Clubbed Across Multiple Collections |
| Selected Collections | Organic Foods, Healthy Snacks |
Pricing Tiers
| Total Combined Quantity Across Collections | Final Price |
| 10 | $18 |
| 20 | $17 |
| 40 | $16 |
| 60 | $15 |
Use Case 2: Percentage Discount Based on Combined Quantity Across Multiple Collections (Tiered Percentage Discount)
Cart Example
| Product | Collection | Qty | Base Price | Discount | Final Unit Price | Line Total | Note |
| Organic Oats | Organic Foods | 10 | $20 | 10% OFF | $18 | $180 | Eligible Product |
| Protein Bars | Healthy Snacks | 15 | $15 | 10% OFF | $13.50 | $202.50 | Eligible Product |
| Bottled Juice | Beverages | 8 | $10 | Not Eligible | $10 | $80 | Outside Selected Collections |
| Total | 33 | $462.50 | Combined eligible quantity across Organic Foods and Healthy Snacks= 25 (10 + 15). The order qualifies for the 25+ tier, so a 10% discount is applied to all eligible products. Products outside the selected collections are not discounted. |
Rule Configuration
| Setting | Value |
| Condition | Quantity Clubbed Across Multiple Collections |
| Selected Collections | Organic Foods, Healthy Snacks |
Pricing Tiers
| Total Combined Quantity Across Collections | Discount |
| 10 | 5% OFF |
| 25 | 10% OFF |
| 40 | 15% OFF |
| 60 | 20% OFF |
| 80 | 25% OFF |
Use Case 3: Fixed Discount Amount Based on Combined Quantity Across Multiple Collections (Tiered Fixed Discount per Unit)
Cart Example
| Product | Collection | Qty | Base Price | Discount / Unit | Final Unit Price | Line Total | Note |
| Organic Oats | Organic Foods | 15 | $20 | $3 OFF | $17 | $255 | Eligible Product |
| Protein Bars | Healthy Snacks | 25 | $15 | $3 OFF | $12 | $300 | Eligible Product |
| Soft Drinks | Beverages | 10 | $8 | Not Eligible | $8 | $80 | Outside Selected Collections |
| Total | 50 | $635 | Combined eligible quantity across Organic Foods and Healthy Snacks = 40 (15 + 25). The order qualifies for the 40+ tier, so a $3 discount per unit is applied to all eligible products. Products outside the selected collections retain their original pricing. |
Rule Configuration
| Setting | Value |
| Condition | Quantity Clubbed Across Multiple Collections |
| Selected Collections | Organic Foods, Healthy Snacks |
Pricing Tiers
| Total Combined Quantity Across Collections | Discount / Unit |
| 10 | $1 OFF |
| 25 | $2 OFF |
| 40 | $3 OFF |
| 60 | $5 OFF |
