Collection-Level Tier Pricing
(Product Exclusions)
Business Requirements
- Allow merchants to create collection-level tier pricing while excluding specific products from receiving tier pricing.
- Excluded products are included when calculating the total collection quantity.
- Excluded products always retain their original price.
- Apply the configured pricing only to eligible products within the selected collection.
- To set either Tiered Final Price, Tiered Percentage Discount, Tiered Fixed Discount per Unit
Use Case 1: Final Price with Product Exclusion (Tiered Final Price)
Cart Example
| Product | Collection | Quantity | Base Price | Final Unit Price | Line Total | Note |
| Winter Hoodie | Winter Collection | 12 | $80 | $70 | $840 | Eligible Product |
| Winter Sweatshirt | Winter Collection | 8 | $75 | $70 | $560 | Eligible Product |
| Premium Jacket | Winter Collection | 5 | $150 | $150 | $750 | Excluded Product |
| Total | 25 | $2,150 | The total collection quantity is 25 (12 + 8 + 5). The order qualifies for the 20+ tier. A final unit price of $70 is applied only to eligible products. The excluded product (Premium Jacket) retains its original price. |
Rule Configuration
| Setting | Value |
| Condition | Collection-Level Tier Pricing |
| Collection | Winter Collection |
| Excluded Product | Premium Jacket |
Pricing Tiers
| Total Collection Qty | Final Price |
| 10 | $75 |
| 20 | $70 |
| 40 | $65 |
| 60 | $60 |
Use Case 2: Percentage Discount with Product Exclusion (Tiered Percentage Discount)
Cart Example
| Product | Collection | Quantity | Base Price | Discount % | Final Unit Price | Line Total | Note |
| Winter Hoodie | Winter Collection | 10 | $80 | 15% OFF | $68 | $680 | Eligible Product |
| Winter Sweatshirt | Winter Collection | 10 | $75 | 15% OFF | $63.75 | $637.50 | Eligible Product |
| Premium Jacket | Winter Collection | 5 | $150 | Not Eligible | $150 | $750 | Excluded Product |
| Total | 25 | $2,067.50 | The total collection quantity is 25 (10 + 10 + 5). The order qualifies for the 20+ tier. A 15% discount is applied only to eligible products. The excluded product (Premium Jacket) is charged at its regular price. |
Rule Configuration
| Setting | Value |
| Pricing Type | Tiered Percentage Discount |
| Condition | Collection-Level Tier Pricing |
| Collection | Winter Collection |
| Excluded Product | Premium Jacket |
Pricing Tiers
| Total Collection Qty | Discount |
| 10 | 5% OFF |
| 20 | 15% OFF |
| 40 | 20% OFF |
| 60 | 25% OFF |
Use Case 3: Fixed Discount Amount with Product Exclusion (Tiered Fixed Discount per Unit)
Cart Example
| Product | Collection | Quantity | Base Price | Discount / Unit | Final Unit Price | Line Total | Note |
| Winter Hoodie | Winter Collection | 15 | $80 | $10 OFF | $70 | $1,050 | Eligible Product |
| Winter Sweatshirt | Winter Collection | 10 | $75 | $10 OFF | $65 | $650 | Eligible Product |
| Premium Jacket | Winter Collection | 5 | $150 | Not Eligible | $150 | $750 | Excluded Product |
| Total | 30 | $2,450 | The total collection quantity is 30 (15 + 10 + 5). The order qualifies for the 20+ tier. A $10 discount per unit is applied only to eligible products. The excluded product (Premium Jacket) retains its original price. |
Rule Configuration
| Setting | Value |
| Pricing Type | Tiered Fixed Discount per Unit |
| Condition | Collection-Level Tier Pricing |
| Collection | Winter Collection |
| Excluded Product | Premium Jacket |
Pricing Tiers
| Total Collection Qty | Discount / Unit |
| 10 | $5 OFF |
| 20 | $10 OFF |
| 40 | $15 OFF |
| 60 | $20 OFF |
